|
1 | | -# dynamo-multi-ai-agent |
| 1 | +<h1 align="center"> <a href="https://github.com/Breezeware-OS/"><img src="https://github.com/user-attachments/assets/07f2efc7-111f-4dee-b775-98fa8743e2c6" alt="Dynamo" width="400" align="center"></a> |
| 2 | +</h1> |
| 3 | + |
| 4 | +<h4 align="center">A powerful platform designed to supercharge business app development and streamline internal tool creation. Manage, organize, and innovate—all in one place</h4> |
| 5 | + |
| 6 | +<div align="center"> |
| 7 | + <a href="http://www.apache.org/licenses/LICENSE-2.0"><img alt="Apache Licenses 2.0" src="https://img.shields.io/static/v1?label=Apache Licenses&message=2.0&color=18B2C6"/></a> |
| 8 | + <a href="https://breezeware.net/"><img alt="Dynamo: 1.0.0" src="https://img.shields.io/static/v1?label=Dynamo&message=1.0.0&color=18B2C6"/></a> |
| 9 | + <a href="https://www.java.com/en/"> <img alt="Java: 17.0.2" src="https://img.shields.io/static/v1?label=Java&message=17.0.0&color=18B2C6"/></a> |
| 10 | + <a href="https://spring.io/projects/spring-boot" > <img alt="Spring Boot: 3.0.5" src="https://img.shields.io/static/v1?label=Spring%20Boot&message=3.2.5&color=18B2C6"/></a> |
| 11 | + <a href="https://react.dev/" > <img alt="ReactJS" src="https://img.shields.io/static/v1?label=ReactJS&message=17&color=18B2C6"/></a> |
| 12 | +</div> |
| 13 | + |
| 14 | +<div align="center"> |
| 15 | + <h3> |
| 16 | + <a href="https://breezeware.net/" target="_blank"> |
| 17 | + Website |
| 18 | + </a> |
| 19 | + <span> | </span> |
| 20 | + <a href="https://youtu.be/Gi6kUB-gNXE" target="_blank"> |
| 21 | + Live Demo |
| 22 | + </a> |
| 23 | + <span> | </span> |
| 24 | + <a href="https://breezeware-os.github.io/dynamo-docs/" target="_blank"> |
| 25 | + Documentation |
| 26 | + </a> |
| 27 | + </h3> |
| 28 | +</div> |
| 29 | + |
| 30 | +<p align="center"> |
| 31 | +<a href="https://www.linkedin.com/company/breezeware/" target="_blank"><img src="https://github.com/user-attachments/assets/eba2ef57-1d5e-4138-8ff2-c70234be0cb6" height="36px" margin-left="20px" alt="" title=""></a> |
| 32 | +<a href="https://youtu.be/Gi6kUB-gNXE" target="_blank"><img src="https://github.com/user-attachments/assets/b50facda-da49-4027-87f3-af6fd5fa13b7" height="36px" margin-left="20px" alt="" title=""></a> |
| 33 | +</p> |
| 34 | + |
| 35 | +<br/> |
| 36 | + |
| 37 | +* **Accelerate development and reduce effort**. Leverage industry-specific templates, pre-built modules, and out-of-the-box features. |
| 38 | +* **Ensure flexibility and scalability**. Build applications with dynamic entities and choose from multiple multi-tenancy models. |
| 39 | +* **Utilize familiar technologies**: Java, Spring Boot, JavaScript, HTML, ReactJS, SpringAI, BPMN, Hibernate, PostgreSQL. |
| 40 | +* **Expand at will**. Dynamo provides unlimited customization and seamless integration options. |
| 41 | + |
| 42 | +<br/> |
| 43 | + |
| 44 | +<h3 align="left">Languages and Tools:</h3> |
| 45 | +<p align="left"> |
| 46 | + <a href="https://git-scm.com/" target="_blank" rel="noreferrer"> |
| 47 | + <img src="https://www.vectorlogo.zone/logos/git-scm/git-scm-icon.svg" alt="git" width="40" height="40"/> |
| 48 | + </a> |
| 49 | + <a href="https://www.java.com" target="_blank" rel="noreferrer"> |
| 50 | + <img src="https://raw.githubusercontent.com/devicons/devicon/master/icons/java/java-original.svg" alt="java" width="40" height="40"/> |
| 51 | + </a> |
| 52 | + <a href="https://spring.io/" target="_blank" rel="noreferrer"> |
| 53 | + <img src="https://www.vectorlogo.zone/logos/springio/springio-icon.svg" alt="spring" width="40" height="40"/> |
| 54 | + </a> |
| 55 | + <a href="https://www.linux.org/" target="_blank" rel="noreferrer"> |
| 56 | + <img src="https://raw.githubusercontent.com/devicons/devicon/master/icons/linux/linux-original.svg" alt="linux" width="40" height="40"/> |
| 57 | + </a> |
| 58 | + <a href="https://spring.io/projects/spring-ai" target="_blank" rel="noreferrer"> |
| 59 | + <img src="https://docs.spring.io/spring-ai/reference/_images/spring_ai_logo_with_text.svg" alt="spring-ai" width="40" height="40"/> |
| 60 | + </a> |
| 61 | + <a href="https://github.com/bsorrentino/langgraph4j" target="_blank" rel="noreferrer"> |
| 62 | + <img src="https://miro.medium.com/v2/resize:fit:1400/1*Z1NtI1D-YEGBJfb7bW4MIA.png" alt="langGraph4J" width="40" height="40"/> |
| 63 | + </a> |
| 64 | + |
| 65 | +</p> |
| 66 | + |
| 67 | +<br/> |
| 68 | + |
| 69 | + |
| 70 | +# Langgraph4j and SpringAI AgentExecutor sample |
| 71 | + |
| 72 | +This dynamo sample shows how to use Langgraph4j with SpringAI. |
| 73 | + |
| 74 | +## Prerequisites |
| 75 | + |
| 76 | +1. **Java 8+** installed. |
| 77 | +2. **Maven** for dependency management. |
| 78 | + |
| 79 | +--- |
| 80 | + |
| 81 | +## 🚀 Getting Started |
| 82 | + |
| 83 | +### Clone the Repository |
| 84 | +```bash |
| 85 | +git clone https://github.com/Breezeware-OS/dynamo-multi-ai-agent-langgraph4j-starter.git |
| 86 | +cd dynamo-multi-ai-agent-langgraph4j-starter |
| 87 | +``` |
| 88 | + |
| 89 | +### Setup |
| 90 | + |
| 91 | +Set API KEYs |
| 92 | + |
| 93 | +```properties |
| 94 | +spring.ai.openai.api-key=${OPENAI_API_KEY} |
| 95 | +weather.api-key=${WEATHER_API_KEY} |
| 96 | +weather.api-url=https://api.weatherapi.com/v1 |
| 97 | +``` |
| 98 | + |
| 99 | +### Build and Run |
| 100 | +Use Maven to compile and execute the application: |
| 101 | +```bash |
| 102 | + mvn clean install -Dmaven.test.skip=true |
| 103 | +mvn exec:java |
| 104 | +``` |
| 105 | + |
| 106 | +--- |
| 107 | + |
| 108 | + |
| 109 | +## 🗃️ Release notes |
| 110 | + |
| 111 | +Dynamo is constantly evolving. Check out the changelog: |
| 112 | + |
| 113 | +### Dynamo 1.0.0. 🚀 |
| 114 | + |
| 115 | +* Support for Spring AI & LangGraph4J |
| 116 | + |
| 117 | +## Support |
| 118 | + |
| 119 | +For any **business inquiries**, **technical support**, or to report issues, please contact support@breezeware.net. |
| 120 | + |
| 121 | + |
| 122 | +**Love Dynamo? Give our repo a star :star: :arrow_up:.** |
0 commit comments