|
22 | 22 | </a> |
23 | 23 | <br> |
24 | 24 | <br> |
25 | | - <a href="https://retool.com/?utm_campaign=sindresorhus"> |
26 | | - <img src="https://sindresorhus.com/assets/thanks/retool-logo.svg" width="210"/> |
27 | | - </a> |
28 | | - <br> |
29 | | - <br> |
30 | 25 | <a href="https://workos.com/?utm_campaign=github_repo&utm_medium=referral&utm_content=awesome-nodejs&utm_source=github"> |
31 | 26 | <div> |
32 | 27 | <img src="https://sindresorhus.com/assets/thanks/workos-logo-white-bg.svg" width="200" alt="WorkOS"> |
|
39 | 34 | </div> |
40 | 35 | </a> |
41 | 36 | <br> |
42 | | - <a href="https://strapi.io/?ref=sindresorhus"> |
43 | | - <div> |
44 | | - <img src="https://sindresorhus.com/assets/thanks/strapi-logo-white-bg.png" width="200" alt="Strapi"> |
45 | | - </div> |
46 | | - <b>Strapi is the leading open-source headless CMS.</b> |
47 | | - <div> |
48 | | - <sup>It’s 100% JavaScript, fully customizable, and developer-first.</sup> |
49 | | - </div> |
50 | | - </a> |
51 | | - <br> |
52 | | - <br> |
53 | | - <a href="https://serpapi.com#gh-light-mode-only"> |
54 | | - <div> |
55 | | - <img src="https://sindresorhus.com/assets/thanks/serpapi-logo-light.svg" width="130" alt="SerpApi"> |
56 | | - </div> |
57 | | - <b>API to get search engine results with ease.</b> |
58 | | - </a> |
59 | | - <a href="https://serpapi.com#gh-dark-mode-only"> |
60 | | - <div> |
61 | | - <img src="https://sindresorhus.com/assets/thanks/serpapi-logo-dark.svg" width="130" alt="SerpApi"> |
62 | | - </div> |
63 | | - <b>API to get search engine results with ease.</b> |
64 | | - </a> |
65 | | - <br> |
66 | | - <br> |
67 | 37 | <br> |
68 | 38 | <a href="https://transloadit.com?utm_source=sindresorhus&utm_medium=referral&utm_campaign=sponsorship&utm_content=awesome-nodejs"> |
69 | 39 | <picture> |
|
90 | 60 | </a> |
91 | 61 | <br> |
92 | 62 | <br> |
| 63 | + <a href="https://encore.dev?utm_campaign=github_repo&utm_medium=referral&utm_content=sindre&utm_source=github"> |
| 64 | + <div> |
| 65 | + <picture> |
| 66 | + <source width="230" media="(prefers-color-scheme: dark)" srcset="https://sindresorhus.com/assets/thanks/encore-logo-dark.svg"> |
| 67 | + <source width="230" media="(prefers-color-scheme: light)" srcset="https://sindresorhus.com/assets/thanks/encore-logo-light.svg"> |
| 68 | + <img width="230" src="https://sindresorhus.com/assets/thanks/encore-logo-light.svg" alt="Encore logo"> |
| 69 | + </picture> |
| 70 | + </div> |
| 71 | + <b>The development platform for building type-safe distributed systems</b> |
| 72 | + <div> |
| 73 | + <sup>End-to-end tooling from local development to automated DevOps and infrastructure in your AWS/GCP.</sup> |
| 74 | + </div> |
| 75 | + </a> |
| 76 | + <br> |
| 77 | + <br> |
93 | 78 | <br> |
94 | 79 | </p> |
95 | 80 | <hr> |
|
0 commit comments