-
Notifications
You must be signed in to change notification settings - Fork 3
feat: Add initial DSDL CSS and demo page #534
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
949d4ec
feat(dsdl): Add DSDL design tokens, core type styles, and utilites
Scotchester f30c70a
feat(dsdl): Add DSDL demo page
Scotchester 94de5d3
refactor(dsdl): Generate CSS color variables from YAML data
Scotchester 491f705
chore(dsdl): Change variable prefix from calitp to dsdl
Scotchester File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,330 @@ | ||
| - group: red | ||
| level: 10 | ||
| value: "#fef5f5" | ||
| - group: red | ||
| level: 20 | ||
| value: "#fbd6d6" | ||
| - group: red | ||
| level: 30 | ||
| value: "#f9b7b7" | ||
| - group: red | ||
| level: 40 | ||
| value: "#f37a7b" | ||
| - group: red | ||
| level: 50 | ||
| value: "#ee4142" | ||
| - group: red | ||
| level: 60 | ||
| value: "#de0e10" | ||
| - group: red | ||
| level: 70 | ||
| value: "#980a0b" | ||
| - group: red | ||
| level: 80 | ||
| value: "#750809" | ||
| - group: red | ||
| level: 90 | ||
| value: "#540506" | ||
| - group: red | ||
| level: 100 | ||
| value: "#300304" | ||
| - group: orange | ||
| level: 10 | ||
| value: "#fff4ef" | ||
| - group: orange | ||
| level: 20 | ||
| value: "#fed6c4" | ||
| - group: orange | ||
| level: 30 | ||
| value: "#fcb89a" | ||
| - group: orange | ||
| level: 40 | ||
| value: "#fa7941" | ||
| - group: orange | ||
| level: 50 | ||
| value: "#e54f0e" | ||
| - group: orange | ||
| level: 60 | ||
| value: "#c3440c" | ||
| - group: orange | ||
| level: 70 | ||
| value: "#852e08" | ||
| - group: orange | ||
| level: 80 | ||
| value: "#662306" | ||
| - group: orange | ||
| level: 90 | ||
| value: "#471804" | ||
| - group: orange | ||
| level: 100 | ||
| value: "#260d02" | ||
| - group: yellow | ||
| level: 10 | ||
| value: "#fff6de" | ||
| - group: yellow | ||
| level: 20 | ||
| value: "#ffda84" | ||
| - group: yellow | ||
| level: 30 | ||
| value: "#febd28" | ||
| - group: yellow | ||
| level: 40 | ||
| value: "#ce9411" | ||
| - group: yellow | ||
| level: 50 | ||
| value: "#a97a0e" | ||
| - group: yellow | ||
| level: 60 | ||
| value: "#90680c" | ||
| - group: yellow | ||
| level: 70 | ||
| value: "#614608" | ||
| - group: yellow | ||
| level: 80 | ||
| value: "#4a3506" | ||
| - group: yellow | ||
| level: 90 | ||
| value: "#332404" | ||
| - group: yellow | ||
| level: 100 | ||
| value: "#1b1402" | ||
| - group: green | ||
| level: 10 | ||
| value: "#f1f7f5" | ||
| - group: green | ||
| level: 20 | ||
| value: "#cde3da" | ||
| - group: green | ||
| level: 30 | ||
| value: "#abd0c0" | ||
| - group: green | ||
| level: 40 | ||
| value: "#6bab90" | ||
| - group: green | ||
| level: 50 | ||
| value: "#3b916c" | ||
| - group: green | ||
| level: 60 | ||
| value: "#1b7e54" | ||
| - group: green | ||
| level: 70 | ||
| value: "#105538" | ||
| - group: green | ||
| level: 80 | ||
| value: "#0c412a" | ||
| - group: green | ||
| level: 90 | ||
| value: "#092c1d" | ||
| - group: green | ||
| level: 100 | ||
| value: "#05170f" | ||
| - group: cyan | ||
| level: 10 | ||
| value: "#dff3fe" | ||
| - group: cyan | ||
| level: 20 | ||
| value: "#bfe4f0" | ||
| - group: cyan | ||
| level: 30 | ||
| value: "#91d1e5" | ||
| - group: cyan | ||
| level: 40 | ||
| value: "#38abd0" | ||
| - group: cyan | ||
| level: 50 | ||
| value: "#258cad" | ||
| - group: cyan | ||
| level: 60 | ||
| value: "#207894" | ||
| - group: cyan | ||
| level: 70 | ||
| value: "#155163" | ||
| - group: cyan | ||
| level: 80 | ||
| value: "#103d4c" | ||
| - group: cyan | ||
| level: 90 | ||
| value: "#0b2b34" | ||
| - group: cyan | ||
| level: 100 | ||
| value: "#06161c" | ||
| - group: blue | ||
| level: 10 | ||
| value: "#f2f8f9" | ||
| - group: blue | ||
| level: 20 | ||
| value: "#cbe2e7" | ||
| - group: blue | ||
| level: 30 | ||
| value: "#82b9c6" | ||
| - group: blue | ||
| level: 40 | ||
| value: "#6ca7b8" | ||
| - group: blue | ||
| level: 50 | ||
| value: "#488aa2" | ||
| - group: blue | ||
| level: 60 | ||
| value: "#307693" | ||
| - group: blue | ||
| level: 70 | ||
| value: "#045b86" | ||
| - group: blue | ||
| level: 80 | ||
| value: "#044869" | ||
| - group: blue | ||
| level: 90 | ||
| value: "#022a3d" | ||
| - group: blue | ||
| level: 100 | ||
| value: "#011621" | ||
| - group: purple | ||
| level: 10 | ||
| value: "#f7f7fa" | ||
| - group: purple | ||
| level: 20 | ||
| value: "#deddea" | ||
| - group: purple | ||
| level: 30 | ||
| value: "#c7c5db" | ||
| - group: purple | ||
| level: 40 | ||
| value: "#9e9ac2" | ||
| - group: purple | ||
| level: 50 | ||
| value: "#817caf" | ||
| - group: purple | ||
| level: 60 | ||
| value: "#6d68a3" | ||
| - group: purple | ||
| level: 70 | ||
| value: "#47418b" | ||
| - group: purple | ||
| level: 80 | ||
| value: "#332d7e" | ||
| - group: purple | ||
| level: 90 | ||
| value: "#211b61" | ||
| - group: purple | ||
| level: 100 | ||
| value: "#120f33" | ||
| - group: indigo | ||
| level: 10 | ||
| value: "#f7f7ff" | ||
| - group: indigo | ||
| level: 20 | ||
| value: "#dddbff" | ||
| - group: indigo | ||
| level: 30 | ||
| value: "#c4c1ff" | ||
| - group: indigo | ||
| level: 40 | ||
| value: "#9792ff" | ||
| - group: indigo | ||
| level: 50 | ||
| value: "#756fff" | ||
| - group: indigo | ||
| level: 60 | ||
| value: "#645ddf" | ||
| - group: indigo | ||
| level: 70 | ||
| value: "#433f96" | ||
| - group: indigo | ||
| level: 80 | ||
| value: "#333072" | ||
| - group: indigo | ||
| level: 90 | ||
| value: "#23214f" | ||
| - group: indigo | ||
| level: 100 | ||
| value: "#13112a" | ||
| - group: pink | ||
| level: 10 | ||
| value: "#fcf4f8" | ||
| - group: pink | ||
| level: 20 | ||
| value: "#f3d7e5" | ||
| - group: pink | ||
| level: 30 | ||
| value: "#ebb9d2" | ||
| - group: pink | ||
| level: 40 | ||
| value: "#db83b0" | ||
| - group: pink | ||
| level: 50 | ||
| value: "#ce5894" | ||
| - group: pink | ||
| level: 60 | ||
| value: "#c4367e" | ||
| - group: pink | ||
| level: 70 | ||
| value: "#901052" | ||
| - group: pink | ||
| level: 80 | ||
| value: "#6f0c3f" | ||
| - group: pink | ||
| level: 90 | ||
| value: "#4e082c" | ||
| - group: pink | ||
| level: 100 | ||
| value: "#2c0519" | ||
| - group: gray | ||
| level: 10 | ||
| value: "#f7f7f7" | ||
| - group: gray | ||
| level: 20 | ||
| value: "#dedede" | ||
| - group: gray | ||
| level: 30 | ||
| value: "#c7c7c7" | ||
| - group: gray | ||
| level: 40 | ||
| value: "#9e9e9e" | ||
| - group: gray | ||
| level: 50 | ||
| value: "#828282" | ||
| - group: gray | ||
| level: 60 | ||
| value: "#6e6e6e" | ||
| - group: gray | ||
| level: 70 | ||
| value: "#4a4a4a" | ||
| - group: gray | ||
| level: 80 | ||
| value: "#383838" | ||
| - group: gray | ||
| level: 90 | ||
| value: "#262626" | ||
| - group: gray | ||
| level: 100 | ||
| value: "#141414" | ||
| - group: slate | ||
| level: 10 | ||
| value: "#edf0f4" | ||
| - group: slate | ||
| level: 20 | ||
| value: "#dadee1" | ||
| - group: slate | ||
| level: 30 | ||
| value: "#c1c8cc" | ||
| - group: slate | ||
| level: 40 | ||
| value: "#94a0a8" | ||
| - group: slate | ||
| level: 50 | ||
| value: "#75848e" | ||
| - group: slate | ||
| level: 60 | ||
| value: "#62717b" | ||
| - group: slate | ||
| level: 70 | ||
| value: "#424c53" | ||
| - group: slate | ||
| level: 80 | ||
| value: "#313a3e" | ||
| - group: slate | ||
| level: 90 | ||
| value: "#22272b" | ||
| - group: slate | ||
| level: 100 | ||
| value: "#121416" | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.